Yellow tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
---|---|---|---|---|---|
RAL-1000 beige green | 10 10 50 10 | 0 3 40 10 | # CCC58F | 204 197 143 | |
RAL-1001 Beige | 0 20 50 20 | 10 20 40 0 | # D1BC8A | 209 188 138 | |
RAL 1002 sand yellow | 0 20 60 10 | 3 23 60 7 | # D2B773 | 210 183 115 | |
RAL-1003 Safety yellow | 5 20 90 0 | 0 20 100 0 | # F7BA0B | 247 186 11 | |
RAL 1004 Yellow gold | 5 30 100 0 | 0 20 100 10 | # E2B007 | 226 176 7 | |
RAL 1005 honey yellow | 10 30 100 0 | 10 20 90 0 | # C89F04 | 200 159 4 | |
RAL 1006 Maize yellow | 5 30 90 0 | 0 30 100 0 | # E1A100 | 225 161 0 | |
RAL 1007 Daffodil yellow | 0 40 100 0 | 0 30 100 0 | #E79C00 | 231 156 0 | |
RAL-1011 beige brown | 30 40 70 0 | 20 50 100 10 | # AF8A54 | 175 138 84 | |
RAL-1012 Yellow lemon | 10 10 90 0 | 10 10 100 0 | # D9C022 | 217 192 34 | |
RAL-1013 White pearl | 0 5 20 10 | 10 10 20 0 | #E9E5CE | 233 229 206 | |
RAL-1014 Ivory | 0 10 40 10 | 10 10 30 0 | # DED09F | 222 208 159 | |
RAL 1015 Light ivory | 0 5 30 10 | 10 10 20 0 | #EADEBD | 234 222 189 | |
RAL 1016 yellow sulfur | 10 0 90 0 | 10 0 80 0 | # EAF044 | 234 240 68 | |
RAL-1017 Saffron yellow | 0 30 70 0 | 0 30 90 0 | # F4B752 | 244 183 82 | |
RAL-1018 zinc yellow | 0 0 80 0 | 0 0 90 0 | # F3E03B | 243 224 59 | |
RAL-1019 beige gray | 5 20 40 40 | 10 20 30 0 | # A4957D | 164 149 125 | |
RAL-1020 olive yellow | 1 5 30 40 | 10 10 50 25 | # 9A9464 | 154 148 100 | |
RAL-1021 rapeseed yellow | 0 10 100 0 | 0 0 100 0 | # EEC900 | 238 201 0 | |
RAL-1023 Traffic yellow | 0 10 90 0 | 0 10 100 0 | #F0CA00 | 240 202 0 | |
RAL 1024 Yellow ochre | 30 40 70 10 | 0 20 100 25 | # B89C50 | 184 156 80 | |
RAL 1026 Fluorescent Luminescent yellow | 0 0 100 0 | 0 0 100 0 | # F5FF00 | 245 255 0 | |
RAL-1027 curry yellow | 10 20 90 40 | 30 30 100 0 | # A38C15 | 163 140 21 | |
RAL 1028 melon yellow | 0 30 100 0 | 0 20 100 0 | #FFAB00 | 255 171 0 | |
RAL 1032 yellow broom | 0 30 90 10 | 0 20 100 10 | # DDB20F | 221 178 15 | |
RAL-1033 yellow dahlia | 0 30 90 0 | 0 30 100 0 | #FAAB21 | 250 171 33 | |
RAL-1034 pastel yellow | 0 30 80 0 | 0 30 60 0 | #EDAB56 | 237 171 86 | |
RAL-1035 Brilliant pearl Pearl Beige | 16 19 33 26 | 20 20 33 12 | # A29985 | 162 153 133 | |
RAL-1036 Brilliant pearl pearl gold | 33 46 80 18 | 9 36 97 28 | #927549 | 146 117 73 | |
RAL-1037 Sun yellow | 0 40 100 0 | 0 35 90 0 | # EEA205 | 238 162 5 | |
Orange tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL-2000 Yellow orange | 0 50 100 0 | 0 40 100 0 | #DD7907 | 221 121 7 | |
RAL 2001 Orange-red | 0 80 100 20 | 0 70 100 0 | #BE4E24 | 190 78 36 | |
RAL 2002 Scarlet | 0 90 100 10 | 0 80 100 0 | # C63927 | 198 57 39 | |
RAL 2003 pastel-orange | 0 52 100 0 | 0 60 100 0 | # FA842B | 250 132 43 | |
RAL 2004 Orange | 0 70 100 0 | 0 70 100 0 | # E75B12 | 231 91 18 | |
RAL 2005 Fluorescent Luminescent Orange | 0 75 75 5 | 0 50 100 0 | #FF2300 | 255 35 0 | |
RAL 2007 Fluorescent Luminescent Vivid Orange | 0 50 100 0 | 0 20 90 0 | # FFA421 | 255 164 33 | |
RAL 2008 Bright red-orange | 0 60 100 0 | 0 50 100 0 | # F3752C | 243 117 44 | |
RAL 2009 Orange traffic | 5 70 100 10 | 0 60 100 0 | #E15501 | 225 85 1 | |
RAL 2010 Safety Orange | 0 70 100 10 | 0 60 100 0 | # D4652F | 212 101 47 | |
RAL 2011 rich orange | 0 55 100 0 | 0 40 100 0 | # EC7C25 | 236 124 37 | |
RAL 2012 salmon orange | 0 60 70 0 | 0 80 80 0 | # DB6A50 | 219 106 80 | |
RAL 2013 Brilliant pearl orange pearl | 0 80 100 40 | 10 80 100 10 | #954527 | 149 69 39 | |
Red tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL-3000 Bright red | 0 100 100 20 | 0 100 90 0 | #AB2524 | 171 37 36 | |
RAL-3001 Safety red | 20 100 90 10 | 0 100 90 0 | # A02128 | 160 33 40 | |
RAL 3002 carmine red | 10 100 90 20 | 0 100 90 0 | # A1232B | 161 35 43 | |
RAL 3003 ruby red | 0 100 100 40 | 0 100 90 15 | #8D1D2C | 141 29 44 | |
RAL 3004 Red purple | 20 100 100 60 | 0 100 90 30 | #701F29 | 112 31 41 | |
RAL-3005 Red wine | 20 100 80 40 | 0 100 90 50 | #5E2028 | 94 32 40 | |
RAL 3007 Black red | 60 100 70 80 | 50 100 90 40 | #402225 | 64 34 37 | |
RAL 3009 Red oxide | 5 90 100 80 | 20 100 90 30 | #703731 | 112 55 49 | |
RAL-3011 red brown | 20 100 100 40 | 0 100 90 30 | # 7E292C | 126 41 44 | |
RAL 3012 beige red | 5 50 50 10 | 20 60 50 0 | # CB8D73 | 203 141 115 | |
RAL-3013 Tomato red | 20 90 100 20 | 0 100 100 15 | # 9C322E | 156 50 46 | |
RAL 3014 antique pink | 0 70 30 10 | 10 70 40 0 | # D47479 | 212 116 121 | |
RAL-3015 Light pink | 0 50 20 10 | 10 40 10 0 | # E1A6AD | 225 166 173 | |
RAL 3016 Coral red | 0 90 90 20 | 0 90 90 10 | #AC4034 | 172 64 52 | |
RAL 3017 Pink | 0 80 50 10 | 0 80 40 0 | # D3545F | 211 84 95 | |
RAL 3018 strawberry red | 5 90 70 5 | 0 90 100 0 | # D14152 | 209 65 82 | |
RAL-3020 Traffic red | 0 100 100 10 | 0 90 90 0 | # C1121C | 193 18 28 | |
RAL 3022 Salmon red | 0 60 70 0 | 0 70 60 0 | # D56D56 | 213 109 86 | |
RAL 3024 Fluorescent Luminescent red | 0 80 90 0 | 0 70 100 0 | # F70000 | 247 0 0 | |
RAL 3026 Fluorescent Luminescent bright red | 0 80 100 0 | 0 70 100 0 | #FF0000 | 255 0 0 | |
RAL 3027 Raspberry red | 0 100 70 20 | 0 100 60 15 | # B42041 | 180 32 65 | |
RAL 3028 red | 5 100 100 0 | 5 100 100 0 | #CB3334 | 203 51 52 | |
RAL-3031 oriental red | 20 100 90 20 | 0 90 60 15 | # AC323B | 172 50 59 | |
RAL-3032 Brilliant pearl pearl ruby | 10 100 90 50 | 10 100 100 30 | #711521 | 113 21 33 | |
RAL-3033 Brilliant pearl pearl pink | 8 84 72 13 | 0 93 93 7 | # B24C43 | 178 76 67 | |
purple tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL 4001 Red-lilac | 60 70 5 10 | 50 97 20 0 | #8A5A83 | 138 90 131 | |
RAL 4002 Red violet | 40 100 90 5 | 0 100 40 30 | #933D50 | 147 61 80 | |
RAL 4003 Heather purple | 10 70 10 0 | 7 90 0 0 | # D15B8F | 209 91 143 | |
RAL 4004 Burgundy purple | 60 100 50 20 | 10 100 0 50 | #691639 | 105 22 57 | |
RAL 4005 blue lilac | 60 100 5 10 | 50 60 0 0 | #83639D | 131 99 157 | |
RAL 4006 purple traffic | 50 100 0 10 | 30 100 0 0 | #992572 | 153 37 114 | |
RAL 4007 purple violet | 70 100 20 60 | 90 0 10 25 | #4A203B | 74 32 59 | |
RAL 4008 Safety Purple | 60 90 0 10 | 30 100 0 0 | #904684 | 144 70 132 | |
RAL 4009 pastel purple | 40 40 30 0 | 17 40 10 15 | # A38995 | 163 137 149 | |
RAL 4010 Téléagenta | 10 90 30 0 | 0 100 0 0 | # C63678 | 198 54 120 | |
RAL 4011 Brilliant pearl pearl purple | 47 57 3 7 | 47 64 0 0 | #8773A1 | 135 115 161 | |
RAL 4012 Brilliant pearl Mother of Pearl Mulberry | 50 50 20 23 | 54 57 3 26 | #6B6880 | 107 104 128 | |
blue tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL-5000 purple blue | 100 40 5 40 | 100 70 10 25 | #384C70 | 56 76 112 | |
RAL-5001 Green Blue | 90 20 0 80 | 100 50 10 20 | #1F4764 | 31 71 100 | |
RAL 5002 ultramarine blue | 100 70 0 40 | 100 90 0 0 | #2B2C7C | 43 44 124 | |
RAL 5003 sapphire blue | 100 50 0 80 | 90 0 10 25 | # 2A3756 | 42 55 86 | |
RAL 5004 Dark blue | 100 100 70 40 | 84 53 47 56 | #1D1F2A | 29 31 42 | |
RAL 5005 Safety Blue | 100 40 0 40 | 90 60 0 0 | #154889 | 21 72 137 | |
RAL 5007 Brilliant Blue | 80 20 0 40 | 100 40 0 20 | #41678D | 65 103 141 | |
RAL 5008 Blue grey | 60 0 0 90 | 100 50 10 60 | #313C48 | 49 60 72 | |
RAL 5009 Azure blue | 90 30 10 40 | 100 40 10 20 | # 2E5978 | 46 89 120 | |
RAL-5010 Gentian Blue | 100 40 5 40 | 100 70 0 0 | #13447C | 19 68 124 | |
RAL-5011 Steel blue | 100 60 10 80 | 96 46 10 40 | #232C3F | 35 44 63 | |
RAL 5012 Blue | 90 30 10 10 | 97 26 0 0 | #3481B8 | 52 129 184 | |
RAL 5013 cobalt blue | 100 60 0 60 | 90 0 10 25 | #232D53 | 35 45 83 | |
RAL 5014 dove blue | 50 20 0 40 | 64 41 11 12 | #6C7C98 | 108 124 152 | |
RAL 5015 Sky blue | 100 30 0 10 | 100 20 0 0 | #2874B2 | 40 116 178 | |
RAL 5017 traffic blue | 100 20 5 40 | 90 50 0 0 | #0E518D | 14 81 141 | |
RAL 5018 Turquoise | 90 10 40 10 | 93 7 33 3 | #21888F | 33 136 143 | |
RAL 5019 Blue Capris | 100 50 20 10 | 100 30 0 20 | #1A5784 | 26 87 132 | |
RAL-5020 blue ocean | 100 0 40 80 | 100 30 50 40 | #0B4151 | 11 65 81 | |
RAL-5021 water blue | 100 20 50 10 | 100 0 30 15 | #07737A | 7 115 122 | |
RAL 5022 blue night | 100 100 40 40 | 90 0 10 25 | # 2F2A5A | 47 42 90 | |
RAL 5023 distant blue | 80 40 10 20 | 100 60 10 0 | #4D668E | 77 102 142 | |
RAL 5024 pastel blue | 70 20 10 20 | 63 17 7 8 | #6A93B0 | 106 147 176 | |
RAL 5025 Brilliant pearl Gentian blue mother-of-pearl | 97 48 31 15 | 100 30 20 20 | #296478 | 41 100 120 | |
RAL 5026 Brilliant pearl Midnight Blue Mother-of-Pearl | 100 80 0 50 | 90 0 10 25 | #102C54 | 16 44 84 | |
Green tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL-6000 Weathered green | 80 20 60 20 | 98 8 68 17 | #327662 | 50 118 98 | |
RAL 6001 Emerald green | 90 30 90 10 | 100 0 100 15 | #28713E | 40 113 62 | |
RAL 6002 deciduous green | 90 40 90 10 | 90 0 100 25 | #276235 | 39 98 53 | |
RAL 6003 green olive | 80 50 80 20 | 50 40 100 40 | # 4B573E | 75 87 62 | |
RAL 6004 Blue green | 100 50 60 40 | 100 30 50 40 | #0E4243 | 14 66 67 | |
RAL 6005 green moss | 100 60 90 20 | 100 20 90 30 | #0F4336 | 15 67 54 | |
RAL 6006 olive gray | 90 80 90 20 | 80 70 100 60 | #40433B | 64 67 59 | |
RAL 6007 green bottle | 80 50 80 60 | 80 60 100 60 | #283424 | 40 52 36 | |
RAL 6008 Brown Green | 70 50 70 80 | 100 100 100 75 | #35382E | 53 56 46 | |
RAL 6009 Pine green | 90 50 90 60 | 100 60 80 60 | #26392F | 38 57 47 | |
RAL 6010 Green with herbs | 70 10 80 40 | 70 0 100 25 | # 3E753B | 62 117 59 | |
RAL 6011 Green reseda | 70 30 70 5 | 50 13 70 20 | #66825B | 102 130 91 | |
RAL 6012 green black | 100 80 100 20 | 100 50 80 60 | #31403D | 49 64 61 | |
RAL 6013 green reed | 40 20 60 40 | 40 40 70 10 | #797C5A | 121 124 90 | |
RAL 6014 yellow olive | 80 50 90 60 | 50 70 100 50 | #444337 | 68 67 55 | |
RAL 6015 black olive | 80 60 70 40 | 100 100 100 75 | # 3D403A | 61 64 58 | |
RAL 6016 Turquoise green | 100 30 80 0 | 100 0 70 15 | #026A52 | 2 106 82 | |
RAL 6017 green may | 80 20 100 10 | 77 0 97 0 | #468641 | 70 134 65 | |
RAL 6018 yellowish green | 70 0 90 0 | 60 0 100 0 | #48A43F | 72 164 63 | |
RAL 6019 white green | 35 0 40 0 | 30 0 30 0 | # B7D9B1 | 183 217 177 | |
RAL-6020 chrome green | 90 60 80 20 | 80 40 100 50 | #354733 | 53 71 51 | |
RAL 6021 Pale green | 50 10 50 10 | 43 13 50 7 | #86A47C | 134 164 124 | |
RAL 6022 brown olive | 90 80 100 20 | 70 100 90 75 | #3E3C32 | 62 60 50 | |
RAL 6024 green traffic | 90 10 80 10 | 90 100 70 0 | #008754 | 0 135 84 | |
RAL 6025 fern green | 80 30 90 10 | 50 10 100 25 | #53753C | 83 117 60 | |
RAL 6026 opal green | 100 30 70 40 | 100 0 70 15 | #005D52 | 0 93 82 | |
RAL 6027 Light green | 60 0 30 0 | 50 0 20 0 | #81C0BB | 129 192 187 | |
RAL 6028 Pine green | 100 60 100 0 | 100 30 100 40 | # 2D5546 | 45 85 70 | |
RAL 6029 green mint | 100 20 100 5 | 100 0 100 0 | #007243 | 0 114 67 | |
RAL 6032 Signal green | 90 10 80 0 | 90 0 70 0 | #0F8558 | 15 133 88 | |
RAL 6033 mint turquoise | 80 20 50 0 | 90 0 40 17 | #478A84 | 71 138 132 | |
RAL 6034 pastel turquoise | 60 10 40 0 | 50 0 20 10 | #7FB0B2 | 127 176 178 | |
RAL 6035 Brilliant pearl Pearl green | 90 0 100 75 | 90 10 100 30 | # 1B542C | 27 84 44 | |
RAL 6036 Brilliant pearl Green Opal Pearl | 100 10 60 50 | 100 10 60 30 | #005D4C | 0 93 76 | |
RAL 6037 Green | 90 0 100 0 | 90 0 100 0 | #008F39 | 0 143 57 | |
RAL 6038 Fluorescent Luminescent green | 100 0 100 0 | 100 0 100 0 | #00BB2E | 0 187 46 | |
Gray tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL 7000 gray squirrel | 40 10 10 40 | 33 6 6 36 | #7E8B92 | 126 139 146 | |
RAL 7001 Silver grey | 10 0 0 40 | 20 7 7 30 | # 8F999F | 143 153 159 | |
RAL 7002 olive gray | 30 30 50 40 | 37 37 57 15 | #817F68 | 129 127 104 | |
RAL 7003 Moss Gray | 30 20 40 40 | 27 20 40 40 | # 7A7B6D | 122 123 109 | |
RAL 7004 Signal Gray | 0 0 0 45 | 7 4 4 33 | #9EA0A1 | 158 160 161 | |
RAL 7005 Mouse grey | 30 10 20 60 | 48 42 39 20 | # 6B716F | 107 113 111 | |
RAL 7006 beige gray | 0 10 30 60 | 29 43 56 35 | #756F61 | 117 111 97 | |
RAL 7008 Khaki gray | 30 40 70 40 | 10 30 90 40 | #746643 | 116 102 67 | |
RAL 7009 Gray green | 20 50 40 80 | 60 50 70 32 | #5B6259 | 91 98 89 | |
RAL 7010 gray tarp | 20 5 30 80 | 60 47 50 43 | #575D57 | 87 93 87 | |
RAL-7011 Iron gray | 40 10 20 80 | 60 40 30 30 | #555D61 | 85 93 97 | |
RAL 7012 Basalt gray | 20 0 10 80 | 50 20 20 40 | #596163 | 89 97 99 | |
RAL-7013 gray brown | 10 10 40 80 | 50 60 100 50 | #555548 | 85 85 72 | |
RAL 7015 Slate gray | 40 10 10 80 | 80 65 33 45 | #51565C | 81 86 92 | |
RAL 7016 Charcoal grey | 60 30 30 80 | 100 50 30 60 | #373F43 | 55 63 67 | |
RAL-7021 Dark grey | 50 10 5 95 | 100 90 70 50 | # 2E3234 | 46 50 52 | |
RAL 7022 gray shadow | 30 20 40 80 | 80 80 100 75 | #4B4D46 | 75 77 70 | |
RAL 7023 Gray concrete | 40 20 40 40 | 50 40 40 0 | #818479 | 129 132 121 | |
RAL 7024 Graphite Gray | 80 60 50 40 | 90 60 30 60 | #474A50 | 71 74 80 | |
RAL 7026 Granite gray | 60 20 30 80 | 100 40 50 60 | #374447 | 55 68 71 | |
RAL 7030 stone gray | 20 10 20 40 | 0 0 10 40 | #939388 | 147 147 136 | |
RAL 7031 Blue grey | 60 30 30 40 | 68 52 41 18 | #5D6970 | 93 105 112 | |
RAL 7032 Pebble gray | 0 0 20 40 | 0 0 10 25 | # B9B9A8 | 185 185 168 | |
RAL 7033 Cement gray | 30 10 30 40 | 37 13 37 30 | #818979 | 129 137 121 | |
RAL 7034 yellow gray | 5 5 40 40 | 0 0 30 40 | #939176 | 147 145 118 | |
RAL 7035 Light gray | 5 0 5 20 | 20 14 14 0 | # CBD0CC | 203 208 204 | |
RAL 7036 Platinum Gray | 10 10 10 40 | 30 30 20 10 | #9A9697 | 154 150 151 | |
RAL 7037 dusty gray | 30 20 20 40 | 11 8 8 46 | #7C7F7E | 124 127 126 | |
RAL 7038 Agate Gray | 30 10 20 20 | 30 22 22 0 | #B4B8B0 | 180 184 176 | |
RAL 7039 quartz gray | 50 40 50 40 | 60 60 60 0 | # 6B695F | 107 105 95 | |
RAL 7040 gray window | 20 5 10 40 | 30 20 10 10 | #9DA3A6 | 157 163 166 | |
RAL 7042 Traffic gray A | 30 10 20 40 | 17 9 9 33 | #8F9695 | 143 150 149 | |
RAL 7043 Traffic gray B | 30 10 20 80 | 87 81 74 29 | # 4E5451 | 78 84 81 | |
RAL-7044 Silk gray | 0 0 15 30 | 10 10 10 10 | # BDBDB2 | 189 189 178 | |
RAL 7045 Telegris 1 | 20 10 10 40 | 10 0 0 40 | #91969A | 145 150 154 | |
RAL 7046 Telegris 2 | 30 10 10 40 | 31 18 14 25 | #82898E | 130 137 142 | |
RAL 7047 Telegris 4 | 0 0 5 20 | 0 0 0 12 | #CFD0CF | 207 208 207 | |
RAL 7048 Brilliant pearl Mouse Gray Pearl | 32 32 39 27 | 18 18 31 34 | #888175 | 136 129 117 | |
brown tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL 8000 green brown | 50 50 80 10 | 20 40 90 25 | #887142 | 136 113 66 | |
RAL 8001 brown ocher | 40 60 90 10 | 10 50 100 10 | # 9C6B30 | 156 107 48 | |
RAL 8002 Light brown | 60 80 80 10 | 20 80 100 30 | # 7B5141 | 123 81 65 | |
RAL 8003 clay brown | 50 70 80 10 | 0 60 100 40 | # 80542F | 128 84 47 | |
RAL 8004 copper brown | 40 80 80 10 | 0 70 100 25 | #8F4E35 | 143 78 53 | |
RAL 8007 brown deer | 60 70 80 20 | 0 70 100 40 | #6F4A2F | 111 74 47 | |
RAL 8008 olive brown | 50 60 70 20 | 30 60 100 10 | #6F4F28 | 111 79 40 | |
RAL 8011 Walnut brown | 10 60 100 80 | 10 90 100 50 | #5A3A29 | 90 58 41 | |
RAL 8012 red-brown | 5 100 100 80 | 0 100 100 50 | #673831 | 103 56 49 | |
RAL 8014 Sepia Brown | 30 60 100 80 | 40 70 100 50 | #49392D | 73 57 45 | |
RAL 8015 chestnut | 0 90 100 80 | 10 100 100 50 | #633A34 | 99 58 52 | |
RAL 8016 Mahogany brown | 40 80 80 80 | 30 90 90 50 | #4C2F26 | 76 47 38 | |
RAL 8017 brown chocolate | 60 80 80 80 | 50 100 90 60 | #44322D | 68 50 45 | |
RAL 8019 gray brown | 90 90 80 80 | 70 100 90 75 | # 3F3A3A | 63 58 58 | |
RAL 8022 black brown | 100 100 80 95 | 70 100 90 75 | #211F20 | 33 31 32 | |
RAL 8023 orange-brown | 20 70 100 20 | 0 70 100 10 | # A65E2F | 166 94 47 | |
RAL 8024 beige brown | 30 60 70 40 | 0 60 100 40 | #79553C | 121 85 60 | |
RAL 8025 Light brown | 40 50 60 40 | 7 60 93 43 | #755C49 | 117 92 73 | |
RAL 8028 Terracotta | 20 50 70 80 | 40 80 100 50 | #4E3B2B | 78 59 43 | |
RAL 8029 Pearl copper | 23 80 93 43 | 0 80 100 40 | #773C27 | 119 60 39 | |
black and white tones | RAL color | CMYK (C) | CMYK (U) | HTML | RGB |
RAL9001 White cream | 0 0 10 5 | 0 0 10 0 | #EFEBDC | 239 235 220 | |
RAL9002 Light gray | 5 0 10 10 | 3 3 10 7 | # DDDED4 | 221 222 212 | |
RAL9003 Signal white | 0 0 0 0 | 0 0 0 0 | #F4F8F4 | 244 248 244 | |
RAL9004 Signal black | 100 90 100 80 | 100 100 100 75 | # 2E3032 | 46 48 50 | |
RAL9005 Jet | 100 100 100 95 | 87 65 66 58 | #0A0A0D | 10 10 13 | |
RAL9006 iron glow White-aluminum | 0 0 0 40 | 0 0 0 20 | # A5A8A6 | 165 168 166 | |
RAL9007 iron glow Dark aluminum | 0 0 0 60 | 17 14 17 29 | #8F8F8C | 143 143 140 | |
RAL9010 white | 0 0 5 0 | 0 0 7 0 | # F7F9EF | 247 249 239 | |
RAL 9011 Graphite Black | 100 100 100 80 | 90 100 97 75 | #292C2F | 41 44 47 | |
RAL9016 Traffic white | 3 0 0 0 | 0 0 0 0 | # F7FBF5 | 247 251 245 | |
RAL 9017 black carriage | 100 90 100 95 | 87 66 66 58 | #2A2D2F | 42 45 47 | |
RAL 9018 white papyrus | 10 0 10 20 | 7 4 10 6 | #CFD3CD | 207 211 205 | |
RAL 9022 Brilliant pearl Pearl light gray | 21 14 14 31 | 10 7 7 28 | #9C9C9C | 156 156 156 | |
RAL 9023 Brilliant pearl Dark gray pearl | 8 6 6 57 | 20 10 10 40 | # 7E8182 | 126 129 130 |
Definition of the RAL palette and complete catalogs of colors and shades with names
In architecture, design, advertising, construction and other industrial fields, colors are used, focusing on the global RAL standard. It is a color matching system in the form of numerical notation and code for an accurate understanding of a specific shade. The RAL palette standard facilitates work in various fields of activity, mainly in the paint and varnish industry.
The concept of the RAL color standard
The color palette system was developed and introduced by German scientists in 1927. The institute is constantly developing, creating new shades, which are assigned codes and designations.
In modern production, the concept of standardization has been introduced, which is used to regulate production processes. The system does not work without approved standards. It is for this reason that the world color standard was created, which is used by industrial enterprises, where the correct selection of the color palette is important: paint and varnish production, plastic production and others.
The universal system includes 5 main color collections, each of which has its own purpose and is used for specific tasks. The RAL scale is considered the most popular in the world and contains several thousand color names.The name of the tone in the catalog is encrypted in a four-digit number with the prefix "RAL". The first digit is the code, for example, 1 is yellow, 2 is orange, and so on. The rest of the numerical designations is the serial number of the paint. Next to the numerical designation there is the full name of the painting.
Complete catalogs of RAL colors and shades with names
The system consists of 5 catalogs; for the convenience of work, all colors are sorted according to technological criteria.
Classic
Consists of 213 colors, 17 of which have a metallic sheen. The most popular system used in a wide variety of manufacturing industries: construction, printing, architecture.